Residents' Parking: Zone 19
western Nordend
Is your registered main residence listed in the table below?
If so, you are entitled and can apply for a resident parking permit.
| Street | from - to |
| Adlerflycht- straße | 3 - 41 2 - 26 |
| Annastraße | 3 - 25 2 - 16 |
| Baustraße | 1 - 25 4 - 24 |
| Bornwiesenweg | 61 - 81 18 - 34 |
| Eckenheimer Landstraße | uneven 47 - 127 |
| Eschersheimer Landstraße | even 48 - 112 |
| Fichardstraße | even 2 - 62 |
| Fürstenberger Straße | 1 - 151 2 - 152 |
| Glauburgstraße | 63 - 95 62 - 88 |
| Hammanstraße | 1 - 27 2 - 18 |
| Hansteinstraße | 1 - 15 2 - 12 |
| Heinestraße | 3 - 17 2 - 14 |
| Hermannstraße | even 4 - 46 |
| Holzhausenstraße | uneven 3 -79 |
| Humboldtstraße | 25 - 83 28 - 94 |
| Justinianstraße | 3 - 5 2a - 22 |
| Kastanienallee | |
| Keplerstraße | 3 - 43 4 - 38 |
| Lersnerstraße | 3 - 41 4 - 42 |
| Lichtenstein- straße | 1 - 5 2 - 8 |
| Nesenstraße | 3 - 11 4 - 10 |
| Oeder Weg | 75 - 125 74 - 146 |
| Schwarzburg- straße | 57 - 77 72 - 90 |
| Sömmerringstraße | 1 - 31 4 - 34 |
| Stalburgstraße | 3 - 29 2 - 42 |
| Vogtstraße | 33 - 37 44 - 70 |
| Wolfsgangstraße | 1 - 61 2 - 70 |
Regulation of parking and reservation times
| Reservation time: | |
| Mo. - Fr. | |
| 07.00 am - 10.00 am and | |
| 04.00 pm - 10.00 pm | |
| Paid parking times: | |
| Mo. - Fr. | |
| 07.00 am - 07.00 pm | |
Please note: Residents with a resident parking permit can park free of charge at all legal parking stands around the clock. In addition, the current reservation times for residents will be retained. |
Need to apply for a residents’ parking permit?
Do you need detailed information about residents’ parking permits?
No problem, click here to access the service provided by the City of Frankfurt/Main ›
FAQ
Do you have any questions about residents' parking?
No problem, here is the FAQ